LAMP COMPARISON CHART  ( Values shown are typical and may vary by manufacturer)_ 
LAMP WATTS LUMENS LUM / WATT (EFFICACY) MIN.START TEMP. STARTUP TIME RESTRIKE TIME AVG. LAMP LIFE TYPICAL COLOR TEMP.
COMPACT FLUORESCENT (CFL)            
CFL PL13 1,050 81   -20° .5 to 5 SEC. 1 SECOND 10,000 HRS 4200k
CFL QUAD 28 1,500 57   -0° .5 to 5 SEC. 1 SECOND 10,000 HRS 4200k
CFL CF26 1,800 69   -20° .5 to 5 SEC. 1 SECOND 10,000 HRS 4200k
CFL CF32 2,400 75   -20° .5 to 5 SEC. 1 SECOND 10,000 HRS 4200k
CFL CF42 3,200 76   -20° .5 to 5 SEC. 1 SECOND 10,000 HRS 4200k
HIGH PRESSURE SODIUM (HPS)            
HPS 50 4,000 80   -40° 3-4 MIN. 1 MIN. 24,000 HRS 2200k
HPS 70 6,300 90   -40° 3-4 MIN. 1 MIN. 24,000 HRS 2200k
HPS 100 9,500 95   -40° 3-4 MIN. 1 MIN. 24,000 HRS 2200k
HPS 150 16,000 107   -40° 3-4 MIN. 1 MIN. 24,000 HRS 2200k  
HPS 250 30,000 120   -40° 3-4 MIN. 1 MIN. 24,000 HRS 2200k
INCANDESCENT (INC)              
INC. 40 480 12   -40° INSTANT INSTANT 750 HRS 2700k
INC. 60 890 15   -40° INSTANT INSTANT 750 HRS 2700k
INC. 75 1,200 16   -40° INSTANT INSTANT 750 HRS 2700k
INC. 100 1,700 17   -40° INSTANT INSTANT 750 HRS 2700k
INC. 150 2,550 17   -40° INSTANT INSTANT 1000 HRS 2700k
INC. 200 2,500
INDUCTION LAMP (IL)              
IL 55 3,500 64   -40° .5 to 5 SEC. .5 to 1 SEC. 100,000 HRS 3000k
IL 85 6,000 70   -40° .5 to 5 SEC. .5 to 1 SEC. 100,000 HRS 3000k
IL 165 12,000 72   -40° .5 to 5 SEC. .5 to 1 SEC. 100,000 HRS 3000k
LOW PRESSURE SODIUM (LPS)            
LPS 18 1,800 100   -20° 7-10 MIN. 3-12 SEC. 18,000 HRS 1700k
LPS 35 4,800 137   -20° 7-10 MIN. 3-12 SEC. 18,000 HRS 1700k
LPS 55 7,800 142   -20° 7-10 MIN. 3-12 SEC. 16,000 HRS 1700k
MERCURY VAPOR (MV)              
MV 50 1,580 32   -30° 5-7 MIN. 3-6 MIN. 24,000 HRS 3700k
MV 75 2,800 37   -30° 5-7 MIN. 3-6 MIN. 24,000 HRS 3700k
MV 100 4,100 41   -30° 5-7 MIN. 3-6 MIN. 24,000 HRS 3700k
MV 175 7,900 45   -30° 5-7 MIN. 3-6 MIN. 24,000 HRS 3700k
MV 250 12,100 48   -30° 5-7 MIN. 3-6 MIN. 24,000 HRS 3700k
METAL HALIDE (MH)              
MH 50 3,500 70   -20° 2-5 MIN. 10-20 MIN. 5,000 HRS 4000k
MH 70 5,000 71   -20° 2-5 MIN. 10-20 MIN. 7,500 HRS 4000k
MH 100 8,500 85   -20° 2-5 MIN. 10-20 MIN. 15,000 HRS 4000k
MH 150 13,000 87   -20° 2-5 MIN. 10-20 MIN. 15,000 HRS 4000k
MH 175 14,000 80   -20° 2-5 MIN. 10-20 MIN. 10,000 HRS 4000k
MH 250 20,500 82   -20° 2-5 MIN. 10-20 MIN. 10,000 HRS 4000k